Key Features
Kate Farms® Standard 1.4 Chocolate Sole-Source Nutrition Formula, 11-oz. carton 811112030454. Shop Nutritionals and Feeding Supplies > Nutritionals > Oral Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $7.25 | – |
| 21+ | Request Quote | Best Price |
In Stock
100 in stock — ships today by 5 PM ET
1 ea
1 units/ea
3-5 days
100 in stock
Checkout
Accepted
$100+
Kate Farms® Standard 1.4 Chocolate Sole-Source Nutrition Formula, 11-oz. carton 811112030454. Shop Nutritionals and Feeding Supplies > Nutritionals > Oral Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 455 Calories |
|---|---|
| Container Type | Carton |
| Ingredients | Purified Water, Organic Brown Rice Syrup Solids, Organic Pea Protein, Organic Agave Syrup, Organic Medium Chain Triglycerides (MCT from Coconut), Organic High Linoleic Sunflower Oil, Contains 1.5% or Less of: Organic Spectra™ Phytonutrient Blend (Extracts and Concentrates from: Organic Broccoli, Organic CoffeeBerry®, Organic Green Tea, Organic Turmeric, Organic Kale, Organic Broccoli Sprout, Organic Acai, Organic Cinnamon, Organic Garlic, Organic Tomato, Organic Blueberry, Organic Carrot, Organic Beet, Organic Raspberry, Organic Spinach, Organic Tart Cherry, Organic Blackberry), Organic Rosemary Extract, Organic Flaxseed Oil, Organic Dutch Cocoa Powder (Processed with Alkali), Organic Chocolate Flavor (Natural Flavors, Organic Cocoa Extract), Organic Agave Inulin, Vitamin and Mineral Blend (Magnesium Chloride, Potassium Citrate, Sodium Chloride, Choline Bitartrate, Tricalcium Phosphate, Sodium Ascorbate, Sodium Molybdate, Tripotassium Phosphate, DL-Alpha-Tocopheryl Acetate, Beta Carotene, Ferric Pyrophosphate, Chromium Picolinate, Copper Sulfate, Manganese Sulfate, Sodium Selenite, Zinc Oxide, Niacinamide, Vitamin A Palmitate, Biotin, Calcium Pantothenate, Cholecalciferol [Vitamin D3], Cyanocobalamin [Vitamin B12], Folic Acid, Phylloquinone, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride), Organic Sunflower Lecithin, Organic Pea Starch, Organic Locust Bean Gum, L-Cysteine, L-Carnitine, Taurine |
| Serving Size | 11 oz. Serving Size |
| User | Ages 1 Year and Up |
| Volume | 11 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| GTIN | 00811112030454 |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the Kate Farms® Standard 1.4 Chocolate Sole-Source Nutrition Formula, 11-oz. carton 811112030454 also bought:
