Key Features
Kate Farms® Pediatric Standard 1.2 Sole-Source Nutrition Formula, Vanilla 851823006997. Shop Baby & Youth > Youth Health & First Aid at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $58.55 | – |
| 21+ | Request Quote | Best Price |
In Stock
50 in stock — ships today by 5 PM ET
1 cs
12 units/cs
3-5 days
50 in stock
Checkout
Accepted
$100+
Kate Farms® Pediatric Standard 1.2 Sole-Source Nutrition Formula, Vanilla 851823006997. Shop Baby & Youth > Youth Health & First Aid at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 300 Calories |
|---|---|
| Container Type | Carton |
| Ingredients | Purified Water, Brown Rice Syrup Solids*, Pea Protein*, Agave Syrup*, Medium Chain Triglycerides (MCT from Coconut)*, High Linoleic Sunflower Oil*, Contains 1.5% or Less of: Vanilla Extract*, Natural Flavor*, Agave Inulin*, Flaxseed Oil*, Pea Starch*, Locust Bean Gum*, Rosemary Extract*, Sunflower Lecithin*, Spectra™ Phytonutrient Blend* (Extracts and Concentrates from: Broccoli*, CoffeeBerry®*, Green Tea*, Turmeric*, Kale*, Broccoli Sprout*, Acai*, Cinnamon*, Garlic*, Tomato*, Blueberry*, Carrot*, Beet*, Raspberry*, Spinach*, Tart Cherry*, Blackberry*), Vitamins and Minerals (Tricalcium Phosphate, Choline Bitartrate, Dimagnesium Phosphate, Potassium Chloride, Calcium Carbonate, Dipotassium Phosphate, Sodium Chloride, Sodium Ascorbate, Magnesium Chloride, Beta Carotene, Calcium Pantothenate, Cholecalciferol [Vitamin D3], DL-Alpha-Tocopheryl Acetate, Ferric Pyrophosphate, Inositol, Niacinamide, Biotin, Chromium Picolinate, Copper Sulfate, Cyanocobalamin [Vitamin B12], Folic Acid, Manganese Sulfate, Phylloquinone, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Sodium Molybdate, Sodium Selenite, Thiamine Hydrochloride, Vitamin A Palmitate, Zinc Oxide), L-Cysteine, L-Carnitine, Taurine, L-Tryptophan. *Organic |
| User | Ages 1 to 13 Years |
| Volume | 8.45 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Organic Pea Protein |
| Preparation | Liquid |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the Kate Farms® Pediatric Standard 1.2 Sole-Source Nutrition Formula, Vanilla 851823006997 also bought:
