Key Features
MEAD JOHNSON Enfamil® ProSobee® Lipil® Powder Infant Formula, 12.9-ounce Can 121401. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $48.14 | – |
| 21+ | Request Quote | Best Price |
In Stock
50 in stock — ships today by 5 PM ET
1 ea
1 units/ea
3-5 days
50 in stock
Checkout
Accepted
$100+
MEAD JOHNSON Enfamil® ProSobee® Lipil® Powder Infant Formula, 12.9-ounce Can 121401. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 20 Calories |
|---|---|
| Container Type | Can |
| Ingredients | Corn syrup solids (54%), vegetable oil (26%) (palm olein, coconut, soy and high oleic sunflower oils), soy protein isolate (14%) and less than 2%: calcium phosphate, potassium chloride, sodium citrate, calcium carbonate, magnesium chloride, magnesium phosphate, potassium citrate, ferrous sulfate, zinc sulfate, cupric sulfate, potassium iodide, sodium selenite, Mortierella alpina oil, * Crypthecodinium cohnii oil, †L-methionine, choline chloride, ascorbic acid, niacinamide, calcium pantothenate, vitamin D3, riboflavin, thiamin hydrochloride, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, vitamin B12, inositol, taurine, vitamin E acetate, L-carnitine, vitamin A palmitate |
| User | Ages Birth to 1 Year |
| Volume | 12.9 oz. |
| Administration Method | Oral |
| Nutrient Type | Soy |
| Health Condition | Lactose Intolerance |
| Preparation | Powder |
| UPC | 300871214415 |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the MEAD JOHNSON Enfamil® ProSobee® Lipil® Powder Infant Formula, 12.9-ounce Can 121401 also bought:
